Agri Supplies
Chemicals
Fertilizers
Agri Supplies
DEKALB MAIZE SEEDS
AGRI SUPPLIES SEARCH
KNAPSACKS
FUCHS
PACKAGING
PROTECTIVE CLOTHING
SEEDBED COVERS
THERMOMETERS
DEKALB MAIZE SEEDS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Early Maturing White Monsanto (Bayer) | ||
Medium Maturing White Monsanto (Bayer) | ||
Long Season White Monsanto (Bayer) |
AGRI SUPPLIES SEARCH
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Fumigation Tents (Silo Block) | ||
Seedbed Plastic | ||
Face mask with valve | ||
Safety goggles | ||
Industrial chemical gloves | ||
Long sleeve dustcoat | ||
Safari leather shoes | ||
Black industrial gum boots | ||
One piece overall (Tselentis) | ||
Chemical resistant gloves (pair) green nitrile | ||
Rain poncho | ||
Yellow raincoat sleeved | ||
Chemical mask with cannister/cartridge | ||
Microporous chemical spray suit | ||
Two piece worksuit (Tselentis) | ||
Battery operated knapsack | ||
Manual powered knapsack | ||
125Um Virgin Fumigation Tent Uv Stabilized Bl6025 | ||
100Um Black Spandex Virgin Uv Stabilized | ||
Tinuvin? 783 Crop Guard – Basf | ||
Jacto Manual knapsacks | ||
1L Spray Bottle – Nova | ||
Raj Colour Coded Tobacco Barn Thermometers | ||
Zeal Uk Colour Coded Tobacco Barn Thermometers | ||
Digital Hygrometers | ||
Moisture Meters For Tobacco Bales | ||
Infrared Thermometers Ir/811 | ||
Soil Ph Meter | ||
200M Roll Tobacco Paper | ||
Tobacco String | ||
Tobacco String | ||
Hessian Wrap | ||
Early Maturing White Monsanto (Bayer) | ||
Medium Maturing White Monsanto (Bayer) | ||
Long Season White Monsanto (Bayer) | ||
Agrifarm Stou 15W40 20/210L Agrifarm Utto MP 20/210L | ||
Maintain B/Fluid DOT 3 200ml/500ml/5L Maintain Engine Cleaner 5/20L Maintain Fricofin LL 50 1/5/20L | ||
Renolin HO22 20L Renolin HO32 20L Renolin HO46 20L Renolin HO68 20/210L | ||
Tobacco String | ||
Tobacco String | ||
Silkolene Brake/Chain Cleaner 500ml Silkolene Carb Cleaner 500ml Silkolene Comp Gear Oil 1L Silkolene Fuchs Wash-Off 1L Silkolene Pro 2 1L Silkolene Pro 4 15W50 1L Silkolene Boost 1L Silkolene… | ||
Titan Special Two Stroke 500ml Titan ATD D-2 500ml/5L/20L Titan Cytrac HSY 75W/90 5L Titan Cytrac MAT 75W/80 25L Titan LS 90 LIMITED SLIP GEAR OIL 5/20L Titan Marine FCW… | ||
Renolit Hand Cleaner with Grit 500g/5kg Renolit GR 2 EP Grease 18kg Renolit LC-WP2 500g Renolit M3 EP Grease 500g/5kg/18kg Renolit S/L M2 18kg | ||
Willard Batteries | ||
PROBE 12TE105 Solar Battery |
KNAPSACKS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Battery operated knapsack | ||
Manual powered knapsack | ||
Jacto Manual knapsacks | ||
1L Spray Bottle – Nova |
FUCHS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Agrifarm Stou 15W40 20/210L Agrifarm Utto MP 20/210L | ||
Maintain B/Fluid DOT 3 200ml/500ml/5L Maintain Engine Cleaner 5/20L Maintain Fricofin LL 50 1/5/20L | ||
Renolin HO22 20L Renolin HO32 20L Renolin HO46 20L Renolin HO68 20/210L | ||
Silkolene Brake/Chain Cleaner 500ml Silkolene Carb Cleaner 500ml Silkolene Comp Gear Oil 1L Silkolene Fuchs Wash-Off 1L Silkolene Pro 2 1L Silkolene Pro 4 15W50 1L Silkolene Boost 1L Silkolene… | ||
Titan Special Two Stroke 500ml Titan ATD D-2 500ml/5L/20L Titan Cytrac HSY 75W/90 5L Titan Cytrac MAT 75W/80 25L Titan LS 90 LIMITED SLIP GEAR OIL 5/20L Titan Marine FCW… | ||
Renolit Hand Cleaner with Grit 500g/5kg Renolit GR 2 EP Grease 18kg Renolit LC-WP2 500g Renolit M3 EP Grease 500g/5kg/18kg Renolit S/L M2 18kg | ||
Willard Batteries | ||
PROBE 12TE105 Solar Battery |
PACKAGING
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
200M Roll Tobacco Paper | ||
Tobacco String | ||
Tobacco String | ||
Hessian Wrap | ||
Tobacco String | ||
Tobacco String | ||
PROTECTIVE CLOTHING
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Chemical mask with cannister/cartridge | ||
Microporous chemical spray suit | ||
Two piece worksuit (Tselentis) |
SEEDBED COVERS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Fumigation Tents (Silo Block) | ||
Seedbed Plastic | ||
125Um Virgin Fumigation Tent Uv Stabilized Bl6025 | ||
100Um Black Spandex Virgin Uv Stabilized | ||
Tinuvin? 783 Crop Guard – Basf |
THERMOMETERS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Raj Colour Coded Tobacco Barn Thermometers | ||
Zeal Uk Colour Coded Tobacco Barn Thermometers | ||
Digital Hygrometers | ||
Moisture Meters For Tobacco Bales | ||
Infrared Thermometers Ir/811 | ||
Soil Ph Meter |
Chemicals
BIOLOGICALS
CLEANING AND STERILIZING
CONDITIONERS
FUNGICIDES
GROWTH REGULANTS
HERBICIDES
INSECTICIDES
NEMATICIDES
RIPENING AGENTS
SEED DRESSINGS
SUCKERICIDES
BIOLOGICALS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
A new biobased suckercide | ||
ENERMAX is a product designed to enhance and standardize the size of the fruits, its composition has vegetable extracts obtained from biochemical advanced processes. | ||
CuperdemTM is an organic copper solution that acts both in foliar application and fertigation. DOWNLOAD PDF | ||
It provides a bioavailable Silicon in Orthosilicic Acid form, giving to the plant two different effects, the regulation of the absorption of the nutrients and protecting it against external aggressions.… | ||
KIPLANT VS-04 increases root development and helps to strengthen the root, enabling the plant to defend itself against various pathogens such as nematodes, resulting in a stronger and healthy and… | ||
Mighty Messenger is formulated to assist the plant to increase its own health. A unique signal throughout the plant is sent when Mighty Messenger is applied as a foliar application. | ||
Myconate HB |
CLEANING AND STERILIZING
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Formalin | ||
GERMOLL-S is a broad spectrum, multi-purpose disinfectant specially formulated with two active ingredients, namely Didecyldimethylammonium chloride (DDAC) and Ethyl alcohol. DOWNLOAD PDF | ||
Hypochlorous Acid, Calcium Salt; Losantin; Calcium Hypochlorite: Chlorinated Lime | ||
Hydrochloric Acid | ||
Magfectant |
CONDITIONERS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
A water-soluble buffer for specific use with those agricultural chemicals whose optimal performance in spray water require a pH 5. Also contains a wetting agent to ensure adequate wetting of all plant surfaces. | ||
A non-ionic sticker designed to cause prolonged adherence of Insecticides, Fungicides, Herbicides and Foliar fertilisers. |
FUNGICIDES
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Tebuconazole 250EC | ||
Fenhexamid 500 G/L Chemical Group Hydroxyanilide G/ L | ||
Triademinol 250G/L – Shavit | ||
Trifloxystrobin 500G/L |
GROWTH REGULANTS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Paclobutrazol 250G/L | ||
Chlormequat Chloride 750G/L | ||
Chlormequat Chloride 750G/L |
HERBICIDES
INSECTICIDES
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Abamectin 20 G/L Acetamiprid 100 G/L | ||
Acetamiprid 200 G/KG | ||
Thiamethoxam 25% | ||
Chlorantraniliprole 100G/L + Lambda 50G/L | ||
Flubendiamide 480G/L | ||
Flubendiamide 240G/L + Thiacloprid 240G/L | ||
Indoxicarb 150G/L (Steward) | ||
Acetamiprid 30 G/L Lambda-Cyhalothrin 30 G/L | ||
Thiacloprid 48% | ||
Cartap Hydrochloride 50% |
NEMATICIDES
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
1,3 Dichloropropene 1110 G/L | ||
Abamectin 20 G/L Acetamiprid 100 G/L | ||
Dazomet 980 G/KG | ||
Ethylene Dibromide 99.5% | ||
Metam Sodium 510 G/L | ||
Oxamyl 310 G/L | ||
Abamectin 36 G/L Thiamethoxam 72 G/L | ||
Fluopyram 400 G/L | ||
Cyclobutrifluram 450 G/L | ||
Thiamethoxam 250g/l |
RIPENING AGENTS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Calcium Carbide | ||
Ethephon 480 G/L |
SEED DRESSINGS
SUCKERICIDES
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Flumetralin 150 G/L | ||
Flumetralin 135 G/L N-Decanol 300 G/L | ||
N-Decanol 78.5% | ||
Flumetralin 125 G/L |
Fertilizers
BASAL FERTS
FERTILIZERS SEARCH
FERT CONDITIONERS
HYDROPONICS
LIQUID FERTILIZERS
OPTIMIZER RANGE
SPECIALITIES
TOP DRESSINGS
BASAL FERTS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Blend S Seedbed | ||
Compound D (7.14.7 Maize Blend)-01-01 | ||
Tob Blend- 6 : 28 : 23 (6S, 0.14Zn, 0.14B) 3.75% Kcl | ||
Tob Blend- 10:24:20 (6S, 0.14Zn, 0.14B) 3.75% Kcl Kynoch | ||
Tob Blend- 5:21:17 (9S, 0.12Zn, 0.07B + 2.88 Mg ) 2.84% Kcl Kynoch | ||
5.4:25.5:19.75 + (6S,0.5% Zn, 0.14%B, 3.50%Ca) | ||
7:21:18 + 8S + 0.15%Zn + 0.14%B + 3.50% Ca | ||
Tob Top Dress Blend- 18:2.5:18 (3S) |
FERTILIZERS SEARCH
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
KynoPonix Alpha | ||
Blend S Seedbed | ||
Compound D (7.14.7 Maize Blend)-01-01 | ||
Tob Blend- 6 : 28 : 23 (6S, 0.14Zn, 0.14B) 3.75% Kcl | ||
Tob Blend- 10:24:20 (6S, 0.14Zn, 0.14B) 3.75% Kcl Kynoch | ||
Tob Blend- 5:21:17 (9S, 0.12Zn, 0.07B + 2.88 Mg ) 2.84% Kcl Kynoch | ||
5.4:25.5:19.75 + (6S,0.5% Zn, 0.14%B, 3.50%Ca) | ||
7:21:18 + 8S + 0.15%Zn + 0.14%B + 3.50% Ca | ||
Tob Top Dress Blend- 18:2.5:18 (3S) | ||
Wheat Blend – 10 : 24 : 24 (6S, 0.17Zn, 0.1B) Kynoch | ||
Soya Blend – 5 : 20 : 33 (6S, 0.5Zn) Kynoch 50Kg | ||
Potato Blend – 8 : 12 : 28 (7.5S, 0.12Zn, 0.20B) Kynoch 50Kg 5.9% Kcl | ||
Tdsop 17:00:17 + Sulphur | ||
Compound J 15:05:25 + S 6 + B 0.20% + 0.2% Mg | ||
Npk 6-21-10 +1.8% S+0.2%B+0.8% Zn+ 10.99%Ca | ||
Nut Blend- 13 : 4 : 19 (11S, 0.1B, 1.7Ca, 2Mg) Kynoch 50Kg | ||
Kynosol Ws 18.14:4.27:27.30+6.8S+0.03Zn+0.05B+0.01Cu+0.16Fe+0.04Mn+0.20Mg+0.004Mo | ||
Ammonium Nitrate Agri 34.5% (Black Sea) Zinc Coated | ||
Calcium Ammonium Nitrate 28% | ||
Calcium Nitrate- 15.5N 18.9 Ca 25Kg | ||
Potassium Nitrate 13% N + 46% K?0 Qrop Ks Field Grade – 25KG, 50KG | ||
Magnesium Nitrate – Kynoch 10.7% N + 9.16% Magnesium 25Kg Bag | ||
White Urea – 46 : 0 : 0 (0S, 0.00Zn, 0.00B) 50Kg | ||
Coated Urea – 46 : 0 : 0 (0S, 0.00Zn, 0.00B) Kynoplus 50Kg | ||
Kynoch Unica Calcium 50Kg 14.2%N + 25.9% K2O5 + 9%Ca + 0.15B | ||
Kynoch Unica Calcium 25Kg 14.2%N + 25.9% K2O5 + 9%Ca + 0.15B | ||
Green Gold 30 N + 9.6 Cao + 0.1 Boron | ||
Nitrobor 15.4% N: 25.95% Cao 0.3% Boron – Chloride Free | ||
Potassium Sulphate Water Soluble – Kynoch 42%K + 17%S 25Kg | ||
Potassium Sulphate Granular – Sop Field Grade 00:00:42 50Kg | ||
DOWNLOAD PDF | ||
Sop 100% Foliar Grade 52% K2O + 56% So4 20Kg Bag | ||
Potassium Chloride Standard – Mop Soluble – 00:00:50 – 25Kg, 50Kg | ||
Potassium Chloride Granular – Mop Field Grade – 50% – 50Kg | ||
Map Tech – 12:26:00 – Maguires/Kynoch | ||
Map – 11 : 52 : 00 (1S, 0.00Zn, 0.00B) Field Grade 50Kg | ||
Single Super Phosphate – Pssp 50Kg 20% P2O5 & 30% Ca | ||
Mono Potassium Phosphate | ||
Magnesium Sulphate Ws – 25Kg Bag 9.7% Magnesium + 13% S | ||
Manganese Sulphate – Kynoch 32.1% Mn, Fe 17Ppm | ||
K2O 14%, Cao 17%, Mgo 6%, So3 48%, Na2O 2.6%, Cl 3.0%, H2O 0.4% Ph Neutral, Coated, Density 1.5T/M3 | ||
Zinc Sulphate – 25Kg – 36% Zinc + 18% S – 54% Solubility | ||
Copper Sulphate – 25Kg | ||
Edta Fena >13% Fe, >69% Edta, Ph 5.1% Min, Water Insoluble 0.1% Max | ||
Edta Mn, 13.11% Mn Chelated | ||
Edta Zn, 14.7% Zn Chelated | ||
Low Biuret Urea 46% N, Max 0.5% Biuret | ||
Namo, 39.7% Mo | ||
Water Soluble Boron 20.5-21.3%, B203 66-68% | ||
N 56G/Kg, P2O5 82G/Kg, K2O 19G/Kg, S 11G/Kg, Mg 9.6G/Kg, Zn 9576 Mg/Kg, Cu 2394 Mg/Kg, B 758 Mg/Kg, Mo 158 Mg/Kg + Seaweed Extracts | ||
N 143G/Kg, P 87,5G/Kg, K 42,3G/Kg, Zn 2400Mg/Kg, Cu 6000Mg/Kg, B 2000Mg/Kg, Mo400Mg/Kg | ||
DOWNLOAD PDF | ||
Effective early in the season where root development and the establishment of the young plant are of the utmost importance. DOWNLOAD PDF | ||
Plays in important role in flowering and cell enlargement of fruit and bulbs. DOWNLOAD PDF | ||
N 246,1G/Kg, P 58.7G/Kg, K 85.5G/Kg, Mg 18,0G/Kg, S 26,0G/Kg, Fe 1560G/Kg, Mn 1040G/Kg, Zn 1200G/Kg, Cu 750G/Kg, B 692G/Kg, Mo 198G/Kg | ||
N 87,0G/Kg, P171.9G/Kg, K28.5G/Kg, Fe 3250Mg/Kg, Mn 2600Mg/Kg, Zn3600Mg/Kg, Cu900Mg/Kg, B1817Mg/Kg, Mo593Mg/Kg, Co840Mg/Kg | ||
N 87.6G/Kg, P173.3G/Kg,K28.5G/Kg, Mg39.2G/Kg, S56.7G/Kg, Fe2275Mg/Kg, Mn1300Mg/Kg, Zn2025Mg/Kg, Cu900Mg/Kg, B1817Mg/Kg, Mo798Mg/Kg | ||
Wheat Oemff Early DOWNLOAD PDF | ||
Calcium Sulphate Dihydrate 37.28%Ca 14.9%S | ||
46% Caco?+ 20% Mgo Ph9.6 Neutralizing Value 108 Cce 98.34 % Caco3 | ||
56% Caco? + 8% Mgo Ph12.4 Cce 78.79% Caco3 | ||
Brimestone Sulphur 90 – 50Kg Bag | ||
Granulated Lime – Ca 36.5% Caco? 89.6% 100% Ecce Ph 9 Agrical | ||
Granulated Gypsum Ca 24% S 18% Ecce Ph 5-7 | ||
Humic Acid Con 15,0 %M/M, Potassium Con 3.0% M/M, Nitrogen Con 0.5% M/M, Ph 10.0-12.0, Specific Gravity 1.10G/Cm3 | ||
Fulvic Acid Con 10.0% M/M, Ph 1.0-2.5, Specific Gravity 1.0-1.10G/Cm3 | ||
Auxins 11.0Mg/L Cytokinins 0.031Mg/L – 5L, 25L | ||
6% Ca, 2% K, 0.5% Mg, 0.2% S – 5L, 25L | ||
Ezyflow Liquid Lime 35% Calcium Sg 1.5 | ||
Ezyflow Gypsum 16% Calcium, 13% Sulphur Sg 1.35 | ||
N 100G/L, P2O5 335 G/L, Mn 4.2 G/L, Zinc 6 G/L, Fe 1.5 G/L, B 1.2G/L, Mo 0.06G/L – 5L – 25L – 1000L | ||
Ca 400g/l, SG (@20°C) 242g/l | ||
Tdsop 17:00:17 + Sulphur | ||
KynoKelp P 96.4g/kg | 97.4g/l SG (@20°C) | ||
Wheat Oemff Flag Leaf DOWNLOAD PDF | ||
Ammonium Nitrate Agri 34.5% (Black Sea) Zinc Coated | ||
N 14%, P205 6%, K20 5%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 7%, P205 21%, K20 7%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 4%, P205 16%, K20 27%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 10%, P205 10%, K20 10%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 130G/L, P2O5 430 G/L Bio-Organic Catalyst | ||
700g/L Zn | ||
400G/L Mn | ||
500G/L Cu | ||
220 G/KG Ca | ||
Phos-max (0-50-0) | The Solution for Maximum Phosphate Availability 50% P205 | ||
Pot-max (0-0-40) | The Solution for Maximum Potassium Availability. |
FERT CONDITIONERS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
N 56G/Kg, P2O5 82G/Kg, K2O 19G/Kg, S 11G/Kg, Mg 9.6G/Kg, Zn 9576 Mg/Kg, Cu 2394 Mg/Kg, B 758 Mg/Kg, Mo 158 Mg/Kg + Seaweed Extracts | ||
Calcium Sulphate Dihydrate 37.28%Ca 14.9%S | ||
46% Caco?+ 20% Mgo Ph9.6 Neutralizing Value 108 Cce 98.34 % Caco3 | ||
56% Caco? + 8% Mgo Ph12.4 Cce 78.79% Caco3 | ||
Brimestone Sulphur 90 – 50Kg Bag | ||
Granulated Lime – Ca 36.5% Caco? 89.6% 100% Ecce Ph 9 Agrical | ||
Granulated Gypsum Ca 24% S 18% Ecce Ph 5-7 | ||
Humic Acid Con 15,0 %M/M, Potassium Con 3.0% M/M, Nitrogen Con 0.5% M/M, Ph 10.0-12.0, Specific Gravity 1.10G/Cm3 | ||
Fulvic Acid Con 10.0% M/M, Ph 1.0-2.5, Specific Gravity 1.0-1.10G/Cm3 | ||
Auxins 11.0Mg/L Cytokinins 0.031Mg/L – 5L, 25L |
HYDROPONICS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
KynoPonix Alpha |
LIQUID FERTILIZERS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
N 100G/L, P2O5 335 G/L, Mn 4.2 G/L, Zinc 6 G/L, Fe 1.5 G/L, B 1.2G/L, Mo 0.06G/L – 5L – 25L – 1000L | ||
N 14%, P205 6%, K20 5%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 7%, P205 21%, K20 7%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 4%, P205 16%, K20 27%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 10%, P205 10%, K20 10%, B 250PPM, CU EDTA 500PPM, FE EDTA 700PPM, MN EDTA 500PPM, MO 20PPM, ZN EDTA 500PPM | ||
N 130G/L, P2O5 430 G/L Bio-Organic Catalyst | ||
700g/L Zn | ||
400G/L Mn | ||
500G/L Cu | ||
220 G/KG Ca |
OPTIMIZER RANGE
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
N 56G/Kg, P2O5 82G/Kg, K2O 19G/Kg, S 11G/Kg, Mg 9.6G/Kg, Zn 9576 Mg/Kg, Cu 2394 Mg/Kg, B 758 Mg/Kg, Mo 158 Mg/Kg + Seaweed Extracts | ||
N 143G/Kg, P 87,5G/Kg, K 42,3G/Kg, Zn 2400Mg/Kg, Cu 6000Mg/Kg, B 2000Mg/Kg, Mo400Mg/Kg | ||
DOWNLOAD PDF | ||
Effective early in the season where root development and the establishment of the young plant are of the utmost importance. DOWNLOAD PDF | ||
Plays in important role in flowering and cell enlargement of fruit and bulbs. DOWNLOAD PDF | ||
N 246,1G/Kg, P 58.7G/Kg, K 85.5G/Kg, Mg 18,0G/Kg, S 26,0G/Kg, Fe 1560G/Kg, Mn 1040G/Kg, Zn 1200G/Kg, Cu 750G/Kg, B 692G/Kg, Mo 198G/Kg | ||
N 87,0G/Kg, P171.9G/Kg, K28.5G/Kg, Fe 3250Mg/Kg, Mn 2600Mg/Kg, Zn3600Mg/Kg, Cu900Mg/Kg, B1817Mg/Kg, Mo593Mg/Kg, Co840Mg/Kg | ||
N 87.6G/Kg, P173.3G/Kg,K28.5G/Kg, Mg39.2G/Kg, S56.7G/Kg, Fe2275Mg/Kg, Mn1300Mg/Kg, Zn2025Mg/Kg, Cu900Mg/Kg, B1817Mg/Kg, Mo798Mg/Kg | ||
Wheat Oemff Early DOWNLOAD PDF | ||
Humic Acid Con 15,0 %M/M, Potassium Con 3.0% M/M, Nitrogen Con 0.5% M/M, Ph 10.0-12.0, Specific Gravity 1.10G/Cm3 |
SPECIALITIES
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Potassium Sulphate Water Soluble – Kynoch 42%K + 17%S 25Kg | ||
Potassium Sulphate Granular – Sop Field Grade 00:00:42 50Kg | ||
DOWNLOAD PDF | ||
Sop 100% Foliar Grade 52% K2O + 56% So4 20Kg Bag | ||
Potassium Chloride Standard – Mop Soluble – 00:00:50 – 25Kg, 50Kg | ||
Potassium Chloride Granular – Mop Field Grade – 50% – 50Kg | ||
Map Tech – 12:26:00 – Maguires/Kynoch | ||
Map – 11 : 52 : 00 (1S, 0.00Zn, 0.00B) Field Grade 50Kg | ||
Single Super Phosphate – Pssp 50Kg 20% P2O5 & 30% Ca | ||
Mono Potassium Phosphate |
TOP DRESSINGS
Filters Sort results
Reset Apply
Products | Specifications | Export |
---|---|---|
Ammonium Nitrate Agri 34.5% (Black Sea) Zinc Coated | ||
Calcium Ammonium Nitrate 28% | ||
Calcium Nitrate- 15.5N 18.9 Ca 25Kg | ||
Potassium Nitrate 13% N + 46% K?0 Qrop Ks Field Grade – 25KG, 50KG | ||
Magnesium Nitrate – Kynoch 10.7% N + 9.16% Magnesium 25Kg Bag | ||
White Urea – 46 : 0 : 0 (0S, 0.00Zn, 0.00B) 50Kg | ||
Coated Urea – 46 : 0 : 0 (0S, 0.00Zn, 0.00B) Kynoplus 50Kg | ||
Kynoch Unica Calcium 50Kg 14.2%N + 25.9% K2O5 + 9%Ca + 0.15B | ||
Kynoch Unica Calcium 25Kg 14.2%N + 25.9% K2O5 + 9%Ca + 0.15B | ||
Green Gold 30 N + 9.6 Cao + 0.1 Boron |